| SEAFORD MUSICAL THEATRE | ![]() |
|
Alice in Pantoland
Performed at
The Barn Theatre |
Programme Competition Winner: Rebecca, aged 9 |
|
|
| Humans | Alice | Samantha Goldfinch |
|
| Agatha | Wendy Picott | ||
| Albert | Dennis Picott | ||
| Pantolians | Simple Simon | Steve Llewelyn | |
| Bill | Jenny Humphries | ||
| Ben | John Godfrey | ||
| Queen May | Phil Armstrong | ||
| Fairy Queen | Anita Gilson | ||
| Fairy Nuff | Charlie Christie | ||
| Alan | Sharon Turnbull | ||
| Chamberlain | Pete Ferguson | ||
| Batman | Dirk Reinhold Smit | ||
| Robin | Chris Walsh | ||
| Snow White | Mandy Crnkovic | ||
| Prince Charming | Joanne Clark | ||
| Badlandians | Witch Whey | Georgie Bancroft | |
| Gorzon | David Foster |
|
|
| Octo | Dave Williams | ||
| Abanazer | Lee Harris | ||
| Captain Hook | Lee Johnson | ||
| Pirates | Bosun | Barbara Somers | |
| Roberts | Sue James | ||
| Martini | Dawn Monk | ||
| Phew | Caley Foster | ||
| Miles | Cherry Newby | ||
| Bonney | Angie Wright |
![]() |
![]() |
![]() |
Assisted by
| Stage Manager | Julie Jenkins |
| Stage Crew | Jen Stead, Chris Walsh |
| Keyboard | Carl Greenwood |
| Bass Guitar | Andy Harsant |
| Percussion | Tony Still |
| Set Design | Kris Almasi-Tucknott |
| Set Construction | Kris & David Almasi-Tucknott |
| Set Painting | The Team |
| Prop Builders | Kris & David Almasi-Tucknott, Jeff, Brian & Skelley |
| Soft Props | Dawn Monk |
| Lighting | Gary English, David Almasi-Tucknott |
| Sound | Craig Woolgar |
| Costume Making | Dawn Monk |
| Wardrobe | Helena Bell, Cath Brooks |
| Prompt | Cath Brooks |
| Publicity | Sue James, Dawn Monk |
| Design & Printing | Phil Armstrong |
| Box Office | Living Words |
